PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 1 | 1 | 19 | 17 | 3 | 2 | 0 | 1 | 17 | 7 | 6 | 3 | 1 | 2 | 36 | 24 |
| Regular Season | 11 | 4 | 7 | 0 | 29 | 43 | 12 | 5 | 6 | 1 | 48 | 55 | 23 | 9 | 13 | 1 | 77 | 98 |
| Overall | 14 | 5 | 8 | 1 | 48 | 60 | 15 | 7 | 6 | 2 | 65 | 62 | 29 | 12 | 14 | 3 | 113 | 122 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 4 | 1 | 3 | 0 | 11 | 15 | 2 | 2 | 0 | 0 | 12 | 6 | 6 | 3 | 3 | 0 | 23 | 21 |
| Forest Xtreme | 2 | 0 | 2 | 0 | 4 | 17 | 2 | 0 | 2 | 0 | 5 | 14 | 4 | 0 | 4 | 0 | 9 | 31 |
| Hanover Heat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| London Lynx | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 | 0 | 0 | 15 | 7 |
| London Lynx # 2 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 5 | 11 | 4 | 0 | 4 | 0 | 9 | 19 |
| Owen Sound Extreme | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Seaforth Storm | 2 | 1 | 0 | 1 | 14 | 11 | 3 | 1 | 1 | 1 | 12 | 12 | 5 | 2 | 1 | 2 | 26 | 23 |
| St. Catharines Comets | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| St. Thomas Thunder | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 13 | 11 | 3 | 1 | 2 | 0 | 15 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Timken Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 11 | 13 | 4 | 2 | 2 | 0 | 11 | 13 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 7 | 5 |
| Maitland Recreation Centre | 11 | 3 | 7 | 1 | 37 | 52 | 1 | 1 | 0 | 0 | 5 | 1 | 12 | 4 | 7 | 1 | 42 | 53 |
| Memorial Arena | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 7 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 12 | 3 | 1 | 1 | 1 | 12 | 12 |
| South Huron Recreation Centre | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 12 | 6 | 3 | 2 | 0 | 1 | 16 | 7 |
| St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 1 | 0 | 7 | 8 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 14 | 2 | 0 | 2 | 0 | 5 | 14 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.