PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 7 | 4 | 1 | 2 | 34 | 23 | 4 | 4 | 0 | 0 | 25 | 13 | 11 | 8 | 1 | 2 | 59 | 36 |
| Regular Season | 12 | 8 | 3 | 1 | 76 | 38 | 10 | 7 | 2 | 1 | 65 | 33 | 22 | 15 | 5 | 2 | 141 | 71 |
| Overall | 19 | 12 | 4 | 3 | 110 | 61 | 14 | 11 | 2 | 1 | 90 | 46 | 33 | 23 | 6 | 4 | 200 | 107 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Caledonia Caledonia | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Exeter Avalanche | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 9 | 5 | 3 | 3 | 0 | 0 | 14 | 8 |
| Forest Xtreme | 2 | 2 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 1 |
| Jordan - | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| London Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Mitchell Stingers | 6 | 2 | 3 | 1 | 19 | 18 | 4 | 2 | 1 | 1 | 20 | 18 | 10 | 4 | 4 | 2 | 39 | 36 |
| Seaforth Storm | 1 | 1 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 16 | 6 | 3 | 3 | 0 | 0 | 25 | 11 |
| St. Thomas Thunder | 4 | 3 | 1 | 0 | 36 | 18 | 2 | 2 | 0 | 0 | 24 | 3 | 6 | 5 | 1 | 0 | 60 | 21 |
| Tillsonburg Twisters | 3 | 2 | 0 | 1 | 20 | 10 | 3 | 2 | 1 | 0 | 14 | 11 | 6 | 4 | 1 | 1 | 34 | 21 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hensall & District Community Centre | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 13 | 8 | 3 | 3 | 0 | 0 | 23 | 11 |
| Jack Bell Arena | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
| Maitland Recreation Centre | 11 | 7 | 3 | 1 | 64 | 38 | 1 | 1 | 0 | 0 | 7 | 3 | 12 | 8 | 3 | 1 | 71 | 41 |
| Memorial Arena | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 19 | 3 |
| Mitchell & District Arena | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 2 | 1 | 1 | 20 | 18 | 5 | 2 | 2 | 1 | 23 | 22 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
| Seymour-Hannah Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 24 | 3 |
| Stamford Arena | 2 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 5 |
| Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 11 | 3 | 2 | 1 | 0 | 14 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.