PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 3 | 2 | 0 | 16 | 17 | 1 | 0 | 1 | 0 | 3 | 9 | 6 | 3 | 3 | 0 | 19 | 26 |
| Regular Season | 12 | 2 | 8 | 2 | 42 | 71 | 12 | 2 | 8 | 2 | 39 | 62 | 24 | 4 | 16 | 4 | 81 | 133 |
| Overall | 17 | 5 | 10 | 2 | 58 | 88 | 13 | 2 | 9 | 2 | 42 | 71 | 30 | 7 | 19 | 4 | 100 | 159 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 6 | 23 |
| Forest Xtreme | 5 | 2 | 2 | 1 | 18 | 23 | 4 | 1 | 3 | 0 | 12 | 16 | 9 | 3 | 5 | 1 | 30 | 39 |
| Forest Xtreme - Blue | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 9 | 6 |
| London Lynx | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| London Lynx # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Mitchell Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Mitchell White | 2 | 0 | 2 | 0 | 8 | 14 | 2 | 0 | 1 | 1 | 6 | 12 | 4 | 0 | 3 | 1 | 14 | 26 |
| Newmarket | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Richmond Hill Gervasi | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
| Seaforth Storm | 4 | 0 | 3 | 1 | 9 | 23 | 3 | 0 | 2 | 1 | 10 | 18 | 7 | 0 | 5 | 2 | 19 | 41 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| CanLan Ice Sports | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Elma- Logan Arena (Monkton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Maitland Recreation Centre | 10 | 2 | 7 | 1 | 34 | 65 | 1 | 0 | 1 | 0 | 3 | 9 | 11 | 2 | 8 | 1 | 37 | 74 |
| Memorial Arena | 4 | 0 | 3 | 1 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 15 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 6 | 12 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 13 | 1 | 0 | 1 | 0 | 3 | 13 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
| Thedford Bosanquet Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 10 | 6 |
| Tom Graham | 2 | 2 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.