PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 5 | 5 | 0 | 0 | 39 | 18 | 2 | 0 | 1 | 1 | 17 | 18 | 7 | 5 | 1 | 1 | 56 | 36 |
| Regular Season | 11 | 9 | 1 | 1 | 108 | 51 | 12 | 9 | 2 | 1 | 102 | 76 | 23 | 18 | 3 | 2 | 210 | 127 |
| Overall | 16 | 14 | 1 | 1 | 147 | 69 | 14 | 9 | 3 | 2 | 119 | 94 | 30 | 23 | 4 | 3 | 266 | 163 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 2 | 2 | 0 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 25 | 26 | 5 | 4 | 1 | 0 | 46 | 35 |
| Forest Xtreme | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 17 | 6 |
| Forest Xtreme - Blue | 2 | 2 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 30 | 2 |
| Markham - | 2 | 2 | 0 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 7 |
| Mississauga - | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Mitchell Black | 2 | 1 | 1 | 0 | 10 | 10 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 1 | 1 | 1 | 17 | 17 |
| Mitchell Stingers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Mitchell White | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 17 | 13 | 3 | 2 | 0 | 1 | 22 | 18 |
| Richmond Hill Palmer | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
| Seaforth Storm | 3 | 3 | 0 | 0 | 33 | 18 | 2 | 1 | 1 | 0 | 20 | 16 | 5 | 4 | 1 | 0 | 53 | 34 |
| St. Marys - | 2 | 2 | 0 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 28 | 21 | 5 | 4 | 1 | 0 | 49 | 34 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 21 | 16 | 2 | 2 | 0 | 0 | 21 | 16 |
| Maitland Recreation Centre | 10 | 8 | 1 | 1 | 100 | 47 | 2 | 0 | 1 | 1 | 17 | 18 | 12 | 8 | 2 | 2 | 117 | 65 |
| Memorial Arena | 2 | 2 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 20 | 10 |
| Miliken Mills Community Centre | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 24 | 20 | 3 | 2 | 0 | 1 | 24 | 20 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 21 | 3 | 2 | 1 | 0 | 28 | 21 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
| Stephen Township Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 1 | 0 | 1 | 0 | 4 | 10 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Thedford Bosanquet Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
| Tom Graham | 3 | 3 | 0 | 0 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 21 | 9 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.