PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 9 | 7 | 1 | 1 | 61 | 23 | 6 | 5 | 0 | 1 | 42 | 23 | 15 | 12 | 1 | 2 | 103 | 46 |
| Regular Season | 11 | 9 | 1 | 1 | 87 | 28 | 10 | 8 | 0 | 2 | 55 | 18 | 21 | 17 | 1 | 3 | 142 | 46 |
| Overall | 20 | 16 | 2 | 2 | 148 | 51 | 16 | 13 | 0 | 3 | 97 | 41 | 36 | 29 | 2 | 5 | 245 | 92 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 2 | 1 | 0 | 1 | 11 | 5 | 3 | 3 | 0 | 0 | 14 | 5 | 5 | 4 | 0 | 1 | 25 | 10 |
| Forest Xtreme | 1 | 1 | 0 | 0 | 14 | 2 | 2 | 2 | 0 | 0 | 13 | 4 | 3 | 3 | 0 | 0 | 27 | 6 |
| Guelph | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| London Lynx | 2 | 0 | 2 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 10 | 12 |
| London Lynx # 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Mitchell Stingers | 2 | 2 | 0 | 0 | 14 | 2 | 2 | 1 | 0 | 1 | 12 | 6 | 4 | 3 | 0 | 1 | 26 | 8 |
| Mitchell White | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| Newmarket | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Owen Sound Extreme | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 2 | 2 | 0 | 0 | 15 | 9 |
| Richmond Hill - | 2 | 1 | 0 | 1 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 8 |
| Seaforth Storm | 3 | 3 | 0 | 0 | 22 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 31 | 2 |
| St. Marys - | 1 | 1 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 18 | 9 |
| St. Thomas Thunder | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 1 |
| Tara | 1 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 6 |
| Tillsonburg Twisters | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 7 | 5 |
| Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Waterloo Wildfire 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena East | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 0 |
| Albert McCormick Arena West | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Elma- Logan Arena (Monkton) | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 20 | 8 |
| Exibition Arena | 2 | 1 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 7 |
| Fergus A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 8 | 4 |
| Maitland Recreation Centre | 14 | 11 | 1 | 2 | 101 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 1 | 2 | 101 | 36 |
| Mitchell & District Arena | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 1 | 11 | 8 | 3 | 2 | 0 | 1 | 18 | 8 |
| Moses Springer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 16 | 7 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
| St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
| Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Victoria Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 7 |
View Another Team
Advertise Your Business Here!
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.