PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 1 | 2 | 0 | 15 | 22 | 8 | 5 | 2 | 1 | 46 | 32 | 11 | 6 | 4 | 1 | 61 | 54 |
| Regular Season | 11 | 5 | 5 | 1 | 77 | 64 | 12 | 7 | 4 | 1 | 79 | 58 | 23 | 12 | 9 | 2 | 156 | 122 |
| Overall | 14 | 6 | 7 | 1 | 92 | 86 | 20 | 12 | 6 | 2 | 125 | 90 | 34 | 18 | 13 | 3 | 217 | 176 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 2 | 0 | 2 | 0 | 11 | 25 | 1 | 0 | 0 | 1 | 7 | 7 | 3 | 0 | 2 | 1 | 18 | 32 |
| Forest Xtreme | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 16 | 3 | 2 | 1 | 0 | 19 | 16 |
| Forest Xtreme - Blue | 2 | 0 | 2 | 0 | 11 | 17 | 1 | 0 | 1 | 0 | 4 | 7 | 3 | 0 | 3 | 0 | 15 | 24 |
| Kitchener | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| London Lynx | 2 | 1 | 0 | 1 | 18 | 6 | 4 | 2 | 2 | 0 | 24 | 18 | 6 | 3 | 2 | 1 | 42 | 24 |
| Mitchell Black | 2 | 0 | 2 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 |
| Mitchell White | 2 | 2 | 0 | 0 | 17 | 4 | 3 | 3 | 0 | 0 | 21 | 7 | 5 | 5 | 0 | 0 | 38 | 11 |
| Seaforth Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
| St. Marys - | 1 | 0 | 1 | 0 | 5 | 13 | 3 | 1 | 1 | 1 | 13 | 15 | 4 | 1 | 2 | 1 | 18 | 28 |
| St. Thomas Thunder | 1 | 1 | 0 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 1 | 0 | 9 | 10 |
| Tillsonburg Twisters | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 2 | 0 | 0 | 19 | 3 |
| Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 19 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena East | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Carling Arenas | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 17 | 7 | 3 | 2 | 0 | 1 | 22 | 12 |
| Centennial | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Elma- Logan Arena (Monkton) | 1 | 0 | 1 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 12 |
| Fergus B | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
| Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 0 | 1 | 7 | 7 |
| Maitland Recreation Centre | 10 | 5 | 5 | 0 | 72 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 72 | 59 |
| Mitchell & District Arena | 1 | 0 | 1 | 0 | 4 | 6 | 3 | 3 | 0 | 0 | 21 | 7 | 4 | 3 | 1 | 0 | 25 | 13 |
| Moses Springer Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 7 | 2 | 2 | 0 | 0 | 19 | 7 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 16 | 2 | 0 | 2 | 0 | 7 | 16 |
| RIM- Pillers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
| St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 | 2 | 1 | 1 | 0 | 13 | 11 |
| Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Victoria Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
| West End 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 6 | 7 |
View Another Team
Advertise Your Business Here!
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.