PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 8 | 2 | 2 | 4 | 29 | 32 | 3 | 2 | 1 | 0 | 14 | 10 | 11 | 4 | 3 | 4 | 43 | 42 |
| Regular Season | 8 | 3 | 4 | 1 | 27 | 27 | 11 | 5 | 6 | 0 | 43 | 33 | 19 | 8 | 10 | 1 | 70 | 60 |
| Overall | 16 | 5 | 6 | 5 | 56 | 59 | 14 | 7 | 7 | 0 | 57 | 43 | 30 | 12 | 13 | 5 | 113 | 102 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Forest Xtreme | 4 | 1 | 2 | 1 | 9 | 17 | 3 | 1 | 2 | 0 | 6 | 7 | 7 | 2 | 4 | 1 | 15 | 24 |
| Forest Xtreme - Blue | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 0 | 1 | 0 | 5 | 7 | 4 | 1 | 2 | 1 | 17 | 18 |
| London Lynx | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 2 | 1 | 0 | 11 | 10 | 5 | 3 | 1 | 1 | 19 | 17 |
| London Lynx # 2 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 |
| Mitchell Stingers | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 0 | 13 | 0 | 3 | 3 | 0 | 0 | 20 | 1 |
| Owen Sound Extreme | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Seaforth Storm | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 0 | 11 | 9 | 3 | 2 | 1 | 0 | 18 | 9 |
| St. Thomas Thunder | 2 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 7 |
| Waterloo | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 1 | 1 | 0 | 10 | 8 | 3 | 1 | 1 | 1 | 15 | 13 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Albert McCormick Arena East | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 | 3 | 2 | 1 | 0 | 11 | 10 |
| Fergus A | 2 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 |
| Hensall & District Community Centre | 3 | 0 | 0 | 3 | 13 | 13 | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 3 | 14 | 15 |
| Maitland Recreation Centre | 6 | 3 | 2 | 1 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 18 |
| Memorial Arena | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
| Moses Springer Arena | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 11 | 4 | 3 | 3 | 0 | 0 | 15 | 7 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| RIM- Pillers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 11 | 9 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 7 | 11 |
| West End 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
View Another Team
Advertise Your Business Here!
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.