PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 14 | 11 | 4 | 2 | 2 | 0 | 20 | 14 | 7 | 4 | 3 | 0 | 34 | 25 |
| Regular Season | 8 | 4 | 2 | 2 | 46 | 36 | 11 | 5 | 5 | 1 | 63 | 53 | 19 | 9 | 7 | 3 | 109 | 89 |
| Overall | 11 | 6 | 3 | 2 | 60 | 47 | 15 | 7 | 7 | 1 | 83 | 67 | 26 | 13 | 10 | 3 | 143 | 114 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Forest Xtreme | 3 | 1 | 2 | 0 | 15 | 19 | 5 | 2 | 2 | 1 | 25 | 20 | 8 | 3 | 4 | 1 | 40 | 39 |
| Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Kitchener 71308 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| London Lynx | 2 | 1 | 1 | 0 | 13 | 9 | 2 | 0 | 2 | 0 | 12 | 16 | 4 | 1 | 3 | 0 | 25 | 25 |
| Owen Sound Extreme | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 11 | 13 |
| Seaforth Storm | 3 | 3 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 12 | 4 | 5 | 5 | 0 | 0 | 30 | 11 |
| St. Thomas Thunder | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 14 | 13 | 3 | 1 | 1 | 1 | 16 | 15 |
| Tara | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | 0 | 10 | 3 |
| West Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Timken Community Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 14 | 13 | 2 | 1 | 1 | 0 | 14 | 13 |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | 16 | 2 | 0 | 2 | 0 | 12 | 16 |
| Elma- Logan Arena (Monkton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Fergus A | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
| Fergus B | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
| Maitland Recreation Centre | 7 | 4 | 1 | 2 | 41 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 41 | 30 |
| Memorial Arena | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Mitchell & District Arena | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
| Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 9 | 2 | 2 | 0 | 0 | 17 | 9 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 15 | 10 | 3 | 1 | 1 | 1 | 15 | 10 |
| Thedford Bosanquet Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Victoria Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
| West End 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
View Another Team
Advertise Your Business Here!
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.