PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 6 | 4 | 2 | 0 | 33 | 28 | 5 | 3 | 2 | 0 | 32 | 23 | 11 | 7 | 4 | 0 | 65 | 51 |
| Regular Season | 17 | 2 | 12 | 3 | 72 | 119 | 4 | 2 | 2 | 0 | 27 | 12 | 21 | 4 | 14 | 3 | 99 | 131 |
| Playoff | 1 | 0 | 1 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 8 | 16 | 3 | 0 | 3 | 0 | 12 | 24 |
| Overall | 24 | 6 | 15 | 3 | 109 | 155 | 11 | 5 | 6 | 0 | 67 | 51 | 35 | 11 | 21 | 3 | 176 | 206 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Dorchester | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Forest Xtreme | 2 | 0 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 16 |
| Forest Xtreme - Blue | 2 | 0 | 2 | 0 | 6 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 19 |
| Kitchener | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
| Mississauga - | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
| Mitchell Black | 3 | 0 | 3 | 0 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 26 |
| Mitchell Stingers | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 2 | 0 | 11 | 13 |
| Mitchell White | 3 | 1 | 1 | 1 | 17 | 17 | 2 | 0 | 2 | 0 | 8 | 16 | 5 | 1 | 3 | 1 | 25 | 33 |
| Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
| Richmond Hill - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
| Seaforth Storm | 3 | 0 | 1 | 2 | 17 | 21 | 3 | 0 | 3 | 0 | 5 | 18 | 6 | 0 | 4 | 2 | 22 | 39 |
| St. Marys - | 2 | 0 | 2 | 0 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 16 |
| St. Thomas Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| TBD | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Tillsonburg Twisters | 1 | 1 | 0 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 19 | 4 |
| Waterloo | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Centennial | 1 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 10 | 5 |
| Maitland Recreation Centre | 11 | 3 | 7 | 1 | 54 | 73 | 1 | 0 | 1 | 0 | 2 | 7 | 12 | 3 | 8 | 1 | 56 | 80 |
| Memorial Arena | 3 | 0 | 3 | 0 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 7 | 23 |
| Mitchell & District Arena | 2 | 0 | 1 | 1 | 11 | 16 | 3 | 0 | 3 | 0 | 10 | 20 | 5 | 0 | 4 | 1 | 21 | 36 |
| Pyramid Recreation Centre | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
| Seaforth & District Community Centre | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 6 | 11 |
| St. Thomas Elgin Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 15 | 0 |
| The Shores Recreation Centre | 2 | 0 | 2 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 15 |
| Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
| Tom Graham | 2 | 2 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 11 | 1 | 3 | 3 | 0 | 0 | 23 | 7 |
| Victoria Arena | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
| West End 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 8 | 6 |
| West End 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.