PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Tournament | 9 | 5 | 2 | 2 | 47 | 33 | 3 | 2 | 1 | 0 | 10 | 8 | 12 | 7 | 3 | 2 | 57 | 41 |
| Regular Season | 16 | 11 | 4 | 1 | 100 | 65 | 6 | 1 | 3 | 2 | 28 | 27 | 22 | 12 | 7 | 3 | 128 | 92 |
| Playoff | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 6 | 8 |
| Overall | 27 | 16 | 8 | 3 | 152 | 107 | 10 | 3 | 5 | 2 | 40 | 38 | 37 | 19 | 13 | 5 | 192 | 145 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayr | 1 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 |
| Chatham Chatham | 2 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 3 | 1 | 2 | 0 | 9 | 12 |
| Dorchester | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
| Exeter Avalanche | 2 | 2 | 0 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 13 |
| Forest Xtreme | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 4 | 0 | 9 | 18 |
| Hanover Heat | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| London Lynx | 4 | 3 | 0 | 1 | 34 | 20 | 1 | 0 | 0 | 1 | 6 | 6 | 5 | 3 | 0 | 2 | 40 | 26 |
| London Lynx # 2 | 1 | 1 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 7 |
| Mississauga - | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
| Mitchell Stingers | 1 | 0 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 9 | 9 | 4 | 1 | 3 | 0 | 12 | 13 |
| Richmond Hill - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Seaforth Storm | 3 | 1 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 17 | 7 |
| St. Marys - | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 8 | 14 |
| St. Thomas Thunder | 2 | 2 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
| Tillsonburg Twisters | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 16 | 4 |
| U14 - Tween | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Waterloo | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Timken Community Center | 2 | 2 | 0 | 0 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 24 | 6 |
| Carling Arenas | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 13 | 9 |
| Drchester Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Ed Sackfield Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| Erickson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
| Hensall & District Community Centre | 1 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 |
| Maitland Recreation Centre | 9 | 5 | 2 | 2 | 46 | 38 | 2 | 1 | 1 | 0 | 7 | 7 | 11 | 6 | 3 | 2 | 53 | 45 |
| Memorial Arena | 5 | 2 | 3 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 21 |
| Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 7 | 2 | 0 | 2 | 0 | 5 | 7 |
| Pyramid Recreation Centre | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 8 | 14 |
| Seaforth & District Community Centre | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
| The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
| Tom Graham | 2 | 2 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 12 | 5 |
| Victoria Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| West End 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| West End 2 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.