PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Tournament | 11 | 3 | 6 | 2 | 36 | 39 | 3 | 0 | 3 | 0 | 8 | 15 | 14 | 3 | 9 | 2 | 44 | 54 |
| Regular Season | 14 | 1 | 10 | 3 | 44 | 73 | 5 | 1 | 3 | 1 | 14 | 21 | 19 | 2 | 13 | 4 | 58 | 94 |
| Playoff | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
| Overall | 26 | 4 | 17 | 5 | 84 | 117 | 9 | 2 | 6 | 1 | 26 | 37 | 35 | 6 | 23 | 6 | 110 | 154 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
| Forest Xtreme | 3 | 0 | 3 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 6 | 10 | 5 | 0 | 5 | 0 | 10 | 20 |
| Forest Xtreme - Blue | 2 | 0 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 10 |
| London Lynx | 3 | 0 | 3 | 0 | 7 | 18 | 1 | 0 | 1 | 0 | 2 | 7 | 4 | 0 | 4 | 0 | 9 | 25 |
| London Lynx # 2 | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
| Mississauga - | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Mitchell Stingers | 5 | 3 | 1 | 1 | 20 | 15 | 1 | 0 | 1 | 0 | 3 | 6 | 6 | 3 | 2 | 1 | 23 | 21 |
| Richmond Hill - | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Seaforth Storm | 4 | 0 | 3 | 1 | 19 | 23 | 2 | 1 | 0 | 1 | 7 | 6 | 6 | 1 | 3 | 2 | 26 | 29 |
| St Clements | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| TBD | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
| Tillsonburg Twisters | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
| U12 - Petite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
| Wellington-North | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
| Elma- Logan Arena (Monkton) | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Elora and District Community Center | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Farquharson Arena | 1 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 |
| Fergus A | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| Hensall & District Community Centre | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 7 |
| Maitland Recreation Centre | 11 | 1 | 8 | 2 | 33 | 55 | 2 | 0 | 2 | 0 | 5 | 11 | 13 | 1 | 10 | 2 | 38 | 66 |
| Memorial Arena | 2 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 13 | 10 |
| Mitchell & District Arena | 2 | 0 | 1 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 10 |
| Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 6 | 2 | 1 | 0 | 1 | 7 | 6 |
| The Shores Recreation Centre | 2 | 0 | 1 | 1 | 6 | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 1 | 10 | 13 |
| Tom Graham | 3 | 1 | 1 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 7 |
| West End 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 7 | 10 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.