PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 20 | 8 | 5 | 4 | 1 | 0 | 32 | 13 | 8 | 6 | 2 | 0 | 52 | 21 |
| Regular Season | 15 | 10 | 3 | 2 | 81 | 46 | 3 | 1 | 1 | 1 | 13 | 12 | 18 | 11 | 4 | 3 | 94 | 58 |
| Playoff | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 11 | 7 |
| Overall | 19 | 12 | 5 | 2 | 103 | 57 | 9 | 6 | 2 | 1 | 54 | 29 | 28 | 18 | 7 | 3 | 157 | 86 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exeter Avalanche | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 14 | 5 |
| Forest Xtreme | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 1 | 0 | 1 | 12 | 7 | 5 | 4 | 0 | 1 | 32 | 13 |
| Kitchener | 2 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 |
| London Lynx | 3 | 2 | 1 | 0 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 10 |
| London Lynx # 2 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 8 | 11 |
| Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
| Seaforth Storm | 3 | 1 | 2 | 0 | 9 | 8 | 2 | 2 | 0 | 0 | 11 | 7 | 5 | 3 | 2 | 0 | 20 | 15 |
| St. Thomas Thunder | 2 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 |
| Tara | 2 | 2 | 0 | 0 | 16 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 24 | 3 |
| Tillsonburg Twisters | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 5 | 14 |
| Waterloo | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Timken Community Center | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| Carling Arenas | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
| Exibition Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
| Hensall & District Community Centre | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 13 | 3 | 3 | 3 | 0 | 0 | 22 | 4 |
| Lions Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
| Maitland Recreation Centre | 12 | 6 | 5 | 1 | 60 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 60 | 42 |
| Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 13 | 2 |
| Moses Springer Arena | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
| Seaforth & District Community Centre | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 12 | 7 |
| The Shores Recreation Centre | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 12 | 7 | 3 | 2 | 0 | 1 | 17 | 10 |
| West End 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.