PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tournament | 7 | 6 | 1 | 0 | 28 | 9 | 1 | 0 | 1 | 0 | 2 | 3 | 8 | 6 | 2 | 0 | 30 | 12 |
| Regular Season | 13 | 5 | 2 | 6 | 41 | 37 | 3 | 1 | 1 | 1 | 10 | 6 | 16 | 6 | 3 | 7 | 51 | 43 |
| Playoff | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 2 | 0 | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 13 | 11 |
| Overall | 23 | 13 | 4 | 6 | 79 | 55 | 6 | 3 | 2 | 1 | 17 | 12 | 29 | 16 | 6 | 7 | 96 | 67 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Elora/Fergus | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Forest Xtreme | 4 | 1 | 2 | 1 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 18 | 20 |
| Guelph | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Hanover Heat | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| London Lynx | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 5 | 8 |
| London Lynx # 2 | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | 1 | 11 | 4 |
| Mitchell Stingers | 4 | 1 | 1 | 2 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 | 6 | 2 | 2 | 2 | 10 | 10 |
| Seaforth Storm | 5 | 5 | 0 | 0 | 14 | 6 | 2 | 1 | 0 | 1 | 5 | 4 | 7 | 6 | 0 | 1 | 19 | 10 |
| St. Thomas Thunder | 4 | 2 | 0 | 2 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 17 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Timken Community Center | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Carling Arenas | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 11 | 5 |
| Centennial | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
| Exibition Arena | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
| Maitland Recreation Centre | 7 | 3 | 1 | 3 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 25 | 24 |
| Memorial Arena | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
| Mitchell & District Arena | 6 | 4 | 1 | 1 | 14 | 10 | 1 | 1 | 0 | 0 | 3 | 2 | 7 | 5 | 1 | 1 | 17 | 12 |
| Seaforth & District Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 8 | 4 |
| The Shores Recreation Centre | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
| West End 2 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 6 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.