PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 4 | 3 | 1 | 0 | 10 | 8 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 4 | 3 | 0 | 16 | 20 |
Regular Season | 8 | 4 | 1 | 3 | 33 | 15 | 8 | 4 | 4 | 0 | 30 | 22 | 16 | 8 | 5 | 3 | 63 | 37 |
Overall | 12 | 7 | 2 | 3 | 43 | 23 | 11 | 5 | 6 | 0 | 36 | 34 | 23 | 12 | 8 | 3 | 79 | 57 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Kitchener | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
London Lynx | 3 | 2 | 0 | 1 | 15 | 6 | 2 | 1 | 1 | 0 | 9 | 5 | 5 | 3 | 1 | 1 | 24 | 11 |
London Lynx - Green | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 18 | 4 |
Mitchell Stingers | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 17 | 7 |
Mitchell White | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Seaforth Storm | 4 | 1 | 2 | 1 | 8 | 11 | 2 | 0 | 2 | 0 | 2 | 9 | 6 | 1 | 4 | 1 | 10 | 20 |
Waterloo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Woolwich | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 6 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth Arena | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 9 | 4 | 3 | 1 | 0 | 21 | 9 |
Centennial | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
Exibition Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Fergus A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
Maitland Recreation Centre | 7 | 4 | 1 | 2 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 31 | 13 |
Mitchell & District Arena | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 0 | 10 | 5 | 4 | 3 | 1 | 0 | 14 | 8 |
Pyramid Recreation Centre | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
View Another Team
Advertise Your Business Here!
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.