PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 15 | 7 | 3 | 3 | 0 | 0 | 14 | 8 | 5 | 5 | 0 | 0 | 29 | 15 |
Tournament | 5 | 4 | 1 | 0 | 31 | 16 | 3 | 1 | 2 | 0 | 8 | 10 | 8 | 5 | 3 | 0 | 39 | 26 |
Regular Season | 9 | 3 | 6 | 0 | 41 | 36 | 10 | 4 | 5 | 1 | 46 | 39 | 19 | 7 | 11 | 1 | 87 | 75 |
Playoff | 2 | 2 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 16 | 10 |
Overall | 18 | 11 | 7 | 0 | 98 | 65 | 17 | 9 | 7 | 1 | 73 | 61 | 35 | 20 | 14 | 1 | 171 | 126 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Chatham Chatham | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 10 | 2 | 0 | 2 | 0 | 3 | 14 |
Dorchester | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Elora/Fergus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Exeter Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Forest Xtreme | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 19 | 3 |
London Lynx | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
London Lynx - Green | 2 | 2 | 0 | 0 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 9 |
Mitchell Black | 3 | 3 | 0 | 0 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 8 |
Mitchell Stingers | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 3 | 3 | 0 | 0 | 14 | 7 |
Mitchell White | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 1 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 13 | 13 |
Richmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Seaforth Storm | 2 | 1 | 1 | 0 | 11 | 11 | 2 | 0 | 2 | 0 | 10 | 12 | 4 | 1 | 3 | 0 | 21 | 23 |
St. Marys Snipers | 2 | 0 | 2 | 0 | 4 | 11 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 1 | 2 | 0 | 9 | 12 |
St. Thomas Thunder | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Tillsonburg - Browne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Tillsonburg - Gasparetto | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 8 |
Tillsonburg Twisters | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth Arena | 1 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 5 |
Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Elora and District Community Center | 1 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 5 |
Erickson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 10 |
Fergus A | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 8 | 5 |
Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Maitland Recreation Centre | 13 | 6 | 7 | 0 | 65 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 65 | 49 |
Mitchell & District Arena | 2 | 2 | 0 | 0 | 10 | 5 | 5 | 1 | 3 | 1 | 14 | 17 | 7 | 3 | 3 | 1 | 24 | 22 |
Pyramid Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 10 | 12 | 2 | 0 | 2 | 0 | 10 | 12 |
The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
Tom Graham | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 9 | 5 |