PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 19 | 5 | 4 | 4 | 0 | 0 | 24 | 8 |
Tournament | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 12 | 9 | 3 | 1 | 1 | 1 | 14 | 11 |
Regular Season | 10 | 4 | 2 | 4 | 53 | 37 | 10 | 6 | 2 | 2 | 55 | 35 | 20 | 10 | 4 | 6 | 108 | 72 |
Playoff | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 4 | 3 | 1 | 0 | 21 | 9 |
Overall | 15 | 7 | 3 | 5 | 75 | 50 | 16 | 11 | 3 | 2 | 92 | 50 | 31 | 18 | 6 | 7 | 167 | 100 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exeter Avalanche | 3 | 0 | 2 | 1 | 6 | 16 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 1 | 2 | 1 | 13 | 19 |
Forest Xtreme | 3 | 3 | 0 | 0 | 20 | 6 | 2 | 2 | 0 | 0 | 15 | 7 | 5 | 5 | 0 | 0 | 35 | 13 |
Forest Xtreme - Blue | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Guelph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Kitchener | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
London Lynx | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 17 | 2 |
Mitchell Stingers | 3 | 1 | 1 | 1 | 10 | 11 | 3 | 0 | 1 | 2 | 17 | 18 | 6 | 1 | 2 | 3 | 27 | 29 |
Oshawa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Richmond Hill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Seaforth Storm | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 21 | 4 |
TBD | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Tillsonburg Twisters | 3 | 0 | 0 | 3 | 10 | 10 | 2 | 0 | 2 | 0 | 3 | 13 | 5 | 0 | 2 | 3 | 13 | 23 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blyth Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Carling Arenas | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
Centennial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Ed Sackfield Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
Elma- Logan Arena (Monkton) | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | 3 |
Exhibition | 1 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Exibition Arena | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Fergus A | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 0 |
Hensall & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Maitland Recreation Centre | 10 | 5 | 2 | 3 | 54 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 54 | 36 |
Mitchell & District Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 17 | 18 | 3 | 0 | 1 | 2 | 17 | 18 |
Seaforth & District Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
The Shores Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 0 | 7 | 6 |
Thedford Bosanquet Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Tillsonburg Community Centre Complex‎ | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 2 | 0 | 3 | 13 |
Tom Graham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |