| # | First | Last | Position |
|---|---|---|---|
| 3 | Megan | R | |
| 4 | Riley | A | |
| 5 | Lainey | C | |
| 6 | Emma | A | |
| 7 | Emily | A | |
| 8 | Autumn | A | |
| 9 | Gracy | O | |
| 10 | Taylor | V | |
| 11 | Mya | C | |
| 12 | Julia | H | |
| 13 | Alyssa | F | |
| 14 | Mallory | D | Goalie |
| 15 | Gillian | A | |
| 16 | Nora | F | |
| 17 | Isabelle | R | |
| 18 | Emma | G |
Fri, Nov. 07, 2025 7:30 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Nov. 08, 2025 11:15 AM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sat, Nov. 08, 2025 6:00 PM
Western Fair Sports Complex - LMA