| # | First | Last | Position |
|---|---|---|---|
| Greyson | R | ||
| Clara | W | ||
| Abigail | R | Goalie | |
| Whitney | D | ||
| Payton | B | ||
| Claire | C | ||
| CORBIN | N | Goalie | |
| Avery | T | ||
| Madelyn | R | ||
| Amelia | M | ||
| 0 | Anikah | S | |
| 0 | Tessa | F |
Fri, Nov. 07, 2025 12:15 PM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Fri, Nov. 07, 2025 6:45 PM
Western Fair Sports Complex - Tony's Rink