| # | First | Last | Position |
|---|---|---|---|
| Alice | S | ||
| 5 | Millie | L | |
| 6 | Willa | H | |
| 7 | Hazel | M | |
| 8 | Ruby | M | |
| 9 | Avery | M | |
| 10 | Marion | M | |
| 12 | Clarke | G | |
| 15 | Brooke | M | |
| 16 | Helena | G | |
| 17 | Emerson | V | |
| 18 | Anna | B |
Fri, Nov. 07, 2025 11:45 AM
Western Fair Sports Complex - Tony's Rink
Sat, Nov. 22, 2025 11:00 AM - 12:00 PM
Pyramid Recreation Centre - Rock Rink