# | First | Last | Position |
---|---|---|---|
Alice | S | ||
5 | Millie | L | |
6 | Willa | H | |
7 | Hazel | M | |
8 | Ruby | M | |
9 | Avery | M | |
10 | Marion | M | |
12 | Clarke | G | |
15 | Brooke | M | |
16 | Helena | G | |
17 | Emerson | V | |
18 | Anna | B |
Sun, Oct. 19, 2025 3:00 PM - 4:00 PM
Sat, Oct. 25, 2025 12:00 PM - 1:00 PM
Sat, Nov. 22, 2025 11:00 AM - 12:00 PM
Pyramid Recreation Centre - Rock Rink